Programme of Group Talks for Summer Term 2026
| Date | Location | Time | Speaker | Title |
| 14th April | KS14 & Teams | 16:15 | Helen Grant | Impacts and Io Sample Return |
| 21th April | KS14 & Teams | 16:15 | Felix Black | Jets: Never in a Vacuum |
| 28th April | KS14 & Teams | 16:15 | Cauê Souza | Computational Simulation of VUV Absorption Spectra of Astrochemical Ices |
Programme of Group Talks for Spring Term 2026
| Date | Location | Time | Speaker | Title |
| 20th January | GLT2 & Teams | 16:15 | Jon Tandy | Impacts |
| 27th January | GLT2 & Teams | 16:15 | Miguel Garcia | Impact Crater in Spain |
| 3rd February | GLT2 & Teams | 16:15 | Ben Ryan | Modelling Hot and Cold Spots on YSOs |
| 10th February | GLT2 & Teams | 16:15 | Iv Grozdanova | The connection between HCN and Star Formation Rate |
| 17th February | GLT2 & Teams | 16:15 | Gary Newport | Modeling the Early Evolution of Massive Stars – An Update |
| 24th February | GLT2 & Teams | 16:15 | Tanveer Bhachu | MHD flow patterns in high-pressure jet exhausts containing toroidal fields |
| 3rd March | GLT2 & Teams | 16:15 | Carl Richards | Simulations of Energy Bursts Entering and Travelling along Supersonic Overpressured Galactic Jets |
Programme of Group Talks for Autumn Term 2025
| Date | Location | Time | Speaker | Title |
| 21th October | KS11 & Teams | 16:15 | Michael Smith | When is a wide jet a narrow wind? |
| 28th October | KS11 & Teams | 16:15 | Nigel Mason | Growing Tea in Space |
| 4th November | KS11 & Teams | 16:15 | Matthew Dickers | Modelling Matter Across Multiscales |
| 11th November | KS11 & Teams | 16:15 | Mark Burchell | OPTIMIST: How To measure the dust flux in LEO |
| 18th November | KS11 & Teams | 16:15 | Holly Stokes-Geddes | Characterising Stochastic Stellar Variability with PCA: Insights from HOYS |
| 25th November | KS11 & Teams | 16:15 | Jonathon Cousins | Potential Lunar Construction Materials |
| 2nd December | KS11 & Teams | 16:15 | Dirk Froebrich | HOYS |