Programme of Group Talks for Summer Term 2022
| Date | Location | Time | Speaker | Title |
| 10 May | ILT & Teams | 16:00 | Nigel Mason & Perry Hailey | Update on Europlanet and ATOMKI Activities |
| 17 May | ILT & Teams | 16:00 | Molly Wells | Dynamical Accretion Flows in High Mass Star formation |
| 24 May | ILT & Teams | 16:00 | Sergio Ioppolo | Systematic mid-IR and VUV spectroscopic investigation of COMs formation in ices through ion and electron irradiation |
| 31 May | ILT & Teams | 16:00 | Prof. Ofer Lahav | Machine Learning for Exploring Astronomical Surveys |
| 7 June | ILT & Teams | 16:00 | Felipe Fantuzzi | Structure, Bonding and Spectroscopic Properties of Astrophysically Relevant Neutral and Ionised Molecules |
| 14 June | ILT & Teams | 16:00 | Heidy M. Quitián Lara | Formation, destruction and identification of complex organic molecules in circumstellar <td |
Programme of Group Talks for Spring Term 2022
| Date | Location | Time | Speaker | Title |
| 18 Jan | Teams | 16:00 | Carys Herbert | Identifying surface features of YSOs in the Pelican Nebula |
| 25th Jan | Teams | 16:00 | Reece Wilkinson | Exploration of Methodologies for Investigating Bacterial Survival in Impacts |
| 1st Feb | Teams | 16:00 | Aashini Patel | Search for Hypercompact HII regions in the Southern Galactic Plane |
| 8th Feb | Teams | 16:00 | James Urquhart | Galactic Star Formation Rate |
| 15th Feb | Teams | 16:00 | Gary Newport | From Protostars to the Main Sequence |
| 22th Feb | ILT & Teams | 16:00 | Chrysa Avdellidou | Hypervelocity impacts on asteroid simulant materials: Link with the results of the sample return space missions |
| 1st March | PSR1 & Teams | 16:00 | Perry Hailey | Systems Chemistry Investigation into the Emergent Formation of Prebiotic Molecules in the ISM and Planetary Environments |
| 8th March | ILT & Teams | 16:00 | Carl Richards | Jets from Active Galactic Nuclei |
| 15th March | ILT & Teams | 16:00 | Matthias van Ginneken | Identification of a potential new source of micrometeorites in the Solar System |
| 22th March | ILT & Teams | 16:00 | Jon Tandy | Cryogenic Capture of Hypervelocity Impact Ejecta |
| 29th March | ILT & Teams | 16:00 | Dan Hallatt | The impact of hyper-velocity dust on the carbonaceous Solar System: characterizing micro-craters |
| 5th April | ILT & Teams | 16:00 | Sergio Ioppolo | TBC |
Programme of Group Talks for Autumn Term 2021
| Date | Location | Time | Speaker | Title |
| 28 Sept | Teams | 16:00 | Dr Froebrich (Guest) | The Beacon Observatory – Science, Outreach and Public Engagement |
| 05 Oct | Teams | 16:00 | Dr Carsten Koenig (MPIfR) | Outer Galaxy High-Resolution Survey (OGHReS) (slides/recording) |
| 12 Oct | Teams | 16:00 | Prof. Nigel Mason | Astrochemistry |
| 19 Oct | Teams | 16:00 | Prof. Mark Burchell | Icy Ocean Worlds – What is in them? |
| 26 Oct | Teams | 16:00 | Jack Finch | An investigation into icy and permafrost crater relaxation |
| 2 Nov | Teams | 16:00 | Prof. Michael Smith | Astrophysical Jets |
| 9 Nov | Teams | 16:00 | Duncan Mifsud | Radiation-Induced Solid-Phase Astrochemistry: Recent Results from the ICA Apparatus in Debrecen |
| 16 Nov | Teams | 16:00 | Dr Penny Wozniakiewicz | Impacts/Micrometerites |
| 23 Nov | Teams | 16:00 | Alex Corrigan & Matt Dickers | Summer Intern Project |
| 30 Nov | Teams | 16:00 | Luke Cornwell | Validation of a Prototype Kapton TOF Detector and First Results |
| 07 Dec | Teams | 16:00 | Dr Vassi Spathis | Impacts and Organics |
| 14 Dec | Teams | 16:00 | Aishling Dignam | The ultimate passive space debris detector |