Programme of Group Talks for Summer Term 2024
| Date | Location | Time | Speaker | Title |
| 7th May | KS17 & Teams | 16:00 | No Meeting This Week | No Meeting This Week |
| 14th May | ILT & Teams | 16:00 | Ben Ryan | Characterization of Young Stellar Objects by Clustering Techniques |
| 21th May | ILT & Teams | 16:00 | Klaudia Cielinska | Multiscale Modeling of Complex Molecular Structure and Dynamics with MBN Explorer |
| 28th May | ILT & Teams | 16:00 | Miguel Cruz Garcia | Hypervelocity Impacts on Earth and Mars |
| 4th June | ILT & Teams | 16:00 | Adrija Bhowmick | Atomistic Simulations of Thermal and Radiation Effects on Space Materials |
| 11th June | ILT & Teams | 16:00 | Jessie Phillpot | Organic Survivability on Mars |
Programme of Group Talks for Spring Term 2024
| Date | Location | Time | Speaker | Title |
| 16th January | KLT2 & Teams | 16:00 | Duncan Mifsud | Chemistry in Space: My PhD at Kent and Beyond |
| 23rd January | KLT2 & Teams | 16:00 | Jon Tandy | Impacts |
| 30th January | KLT2 & Teams | 16:00 | Nigel Mason | Lunar exploration and exploitation – The next leap forward for humanity |
| 6th February | KLT2 & Teams | 16:00 | Dan Le Corre | Detecting and Analysing Lava Tubes at the Moon’s Poles with Deep Learning |
| 13th February | KLT2 & Teams | 16:00 | Allie Corrigan | Temperature-controlled Brine Chemistry |
| 20th February | KLT2 & Teams | 16:00 | Matthew Dickers | Thin Film Ice Formation in the Interstellar Medium |
| 27th February | KLT2 & Teams | 16:00 | Tanveer Bhachu | MHD jets |
| 5th March | KLT2 & Teams | 16:00 | Iv Grozdanova | Investigating High Mass Star formation through Spectral Line Data |
| 12th March | KLT2 & Teams | 16:00 | Jess Wills | Autofluorescent PAH Cosmic Dust Mimics in High Velocity Impact Experiments |
| 19th March | KLT2 & Teams | 16:00 | Holly Stokes-Geddes & Chiara Francesca Kawohl | Clean Lightcurves and Super Models/Detection of Protoplanetary Transits |
| 26th March | KLT2 & Teams | 16:00 | Carl Richards | Simulations of Energy Pulsed Over-Pressure Jets: flow patterns and feedback into the environment |
| 2nd April | KLT2 & Teams | 16:00 | Jonathon Cousins | Materials for Lunar Habitats |
Programme of Group Talks for Autumn Term 2023
| Date | Location | Time | Speaker | Title |
| 19th September (Welcome Week) | KS17 & Teams | 16:00 | ||
| 26th September | KS14 & Teams | 16:00 | Dirk Froebrich | Update on Beacon Observatory Activities |
| 3rd October | KS14 & Teams | 16:00 | Megan Bell | Report on Space School and Future Planning |
| 10th October | Sibson LT3 & Teams | 16:00 | Dr Dennis Harries | Space Resources Research at ESRIC: At the intersection of Planetary Science, Engineering and Business Development. |
| 17th October | KS14 & Teams | 16:00 | Heidy Quitian-Lara | Encouraging STEM careers in Latin America through astronomy education and outreach |
| 24th October | KS14 & Teams | 16:00 | Michael Smith | Shock patterns in high-pressure jets |
| 31st October | KS14 & Teams | 16:00 | Ash Patel | Triple SCOTCH: Summary of Project Results |
| 7th November | KS14 & Teams | 16:00 | Matthias van Ginneken | The discovery of new large airburst over Antarctica |
| 14th November | KS14 & Teams | 16:00 | Luke Cornwell | Small Particle Penetrations of Thin Kapton Films, the Search for Space Dust and Debris, and a Completed Thesis |
| 21st November | KS14 & Teams | 16:00 | Dan Hallatt | How a laser can help clarify the space-weathered skin of an asteroid such as Ryugu |
| 28th November | KS14 & Teams | 16:00 | Carys Herbert | Properties and Evolution of Surface Spots on YSOs |
| 5th December | KS14 & Teams | 16:00 | Ethan Finch | Mars System Rovers: Past, Present, and Future |
| 12th December | KS14 & Teams | 16:00 | Reece Wilkinson | The Survivability and Evolution of Bacteria in Planetary Impacts |